Do you want to apply your corporate treasury expertise in a new way? Are you looking for new challenges?
Ideal candidates will have some experience in corporate treasury, experience as an end-user of complex financial systems, or as a member of the implementation team for complex financial systems. The role requires functional expertise in corporate treasury systems rather than IT/technical expertise. Experience as an end-user of SunGard Integrity, Quantum, IT2, Wallstreet Suite, City Financials, Reval, Kyriba, Treasura or SAP Treasury is a plus. This position is based in Chicago.
Responsibilities
• | Participate as a member of the project team for large corporate treasury system implementation projects including configuration, testing and documentation, including: | |
- | Document the client’s current and new workflows | |
- | Coordinate and implement system interfaces | |
- | Design reports and write procedures | |
- | Develop plans to test the system and help execute those tests | |
• | Data gathering, using interview and on-site observation skills | |
• | Quantitative and qualitative analysis | |
• | Development of cogent findings, conclusions and recommendations | |
• | Creation and delivery of client reports and presentations | |
• | Sub-projects and junior staff management | |
• | Learn and apply consulting, project management and presentation methodologies | |
• | Develop essential market and product knowledge | |
• | Interact professionally with diverse groups of executives, managers, developers, and subject matter experts |
Requirements
• | Bachelors degree | |
• | MBA, CTPA, CTP a plus | |
• | 2–3 years of relevant work experience in commercial banking, corporate treasury, treasury technology, securities, corporate finance, regulation, risk management | |
• | Consulting to these industries is a plus, but not required | |
• | Career interest in some of the following consulting areas: | |
- | Global treasury | |
- | Financial risk management | |
- | Corporate debt/investments | |
- | Treasury management systems | |
- | Payment, treasury and liquidity services | |
- | Bank operations | |
- | Quantitative/statistical analysis | |
- | Treasury technology (bank connectivity/SAP) | |
• | Prior experience documenting system requirements, project management, system test planning, user documentation, and flowcharting a plus | |
• | Strong analytical and critical thinking skills | |
• | Excellent verbal and written communication skills | |
• | Proficiency in Microsoft Office | |
• | Quick learner; attentive to detail; ability to work with minimal oversight on multiple projects/tasks of varying complexity, and able to meet deadlines | |
• | Ability to travel overnight 2-3 days a week | |
• | Live within commuting distance of Chicago |
We offer opportunities for advancement, an excellent compensation plan, and benefits. You must be authorized to work in the United States; visa sponsorship is not available.